Student Fees 2011-2012
Looking for 2010-2011 fees? View the archives.
Full-time on-campus
Full-time on-campus undergraduate students are registered in 9 or more credit units per term and Full-time on-campus graduate students are registered in 6 or more credit units per term during the Fall and Winter Terms. During the Spring and Summer Terms, full-time on-campus students are registered in 2 or more credit units per quarter.
Undergraduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $15.49 | $15.49 | $32.54 | $32.54 |
| Athletic | $33.92 | $33.92 | ||
| Recreation | $28.63 | $28.63 | ||
| Sheaf | $6.61 | $6.61 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| WUSC | $3.50 | $3.50 | ||
| Health Insurance | $136.85 | |||
| Dental Insurance | $101.57 | |||
| Infrastructure | $25.25 | $25.25 | $53.02 | $53.02 |
| Transit | $71.93 | $71.93 | ||
| Total | $48.24 | $48.24 | $483.57 | $245.15 |
Graduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| GSA | $29.06 | $29.06 | ||
| Athletic | $33.92 | $33.92 | ||
| Recreation | $28.63 | $28.63 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| Canadian Federation of Students | $5.44 | $5.44 | ||
| Health Insurance | $186.80 | |||
| Dental Insurance | $153.71 | |||
| Total | $7.50 | $7.50 | $452.56 | $112.05 |
Part-time on-campus
Part-time on-campus students are registered in fewer than 9 credit units per term. During the Spring and Summer Terms, part-time on-campus students are registered in less than 2 credit units per quarter.
Undergraduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $7.75 | $7.75 | $16.27 | $16.27 |
| Athletic | $16.96 | $16.96 | ||
| Recreation | $14.32 | $14.32 | ||
| Sheaf | $3.31 | $3.31 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| WUSC | $3.50 | $3.50 | ||
| Infrastructure | $12.63 | $12.63 | $26.51 | $26.51 |
| Transit | $71.93 | $71.93 | ||
| Total | $27.88 | $27.88 | $167.80 | $167.80 |
Graduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| GSA | $16.65 | $16.65 | ||
| Athletic | $16.96 | $16.96 | ||
| Recreation | $14.32 | $14.32 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| Canadian Federation of Students | $2.72 | $2.72 | ||
| Total | $7.50 | $7.50 | $65.65 | $65.65 |
Off-campus and Audit
Full- and part-time fees:
Undergraduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $7.75 | $7.75 | $16.27 | $16.27 |
| Student Services | $3.75 | $3.75 | $7.50 | $7.50 |
| Total | $11.50 | $11.50 | $23.77 | $23.77 |
Graduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| GSA | $16.65 | $16.65 | ||
| Student Services | $3.75 | $3.75 | $7.50 | $7.50 |
| Canadian Federation of Students | $2.72 | $2.72 | ||
| Total | $3.75 | $3.75 | $26.87 | $26.87 |
Student fees are non-refundable after the registration change deadline for a given term. After the registration deadline, these fees are distributed to individual service providers and therefore not available to be refunded. For multi-term classes (classes extending over two terms), students fees are non-refundable after the registration change deadline of the first term in which the class is offered.
Material fees are non-refundable, for more information, contact CCDE.
Graduate Fees notes
- As of September 1, 2010, the annual international student fee will increase to $200 for the fall term (September to December 2010) and $200 for the winter term (January 2011 to April 2011). After April 2011, this fee will be eliminated.
- As of May 1, 2011, the tuition fees for international students will be assessed at 1.5 times the posted rate for domestic students in the same program.
Additional Fee Adjustment Information
| Full-time students who change to part time before the registration change deadline for a given term |
Assessed part time student fees |
| Part-time students who change to full time at any point in Fall Term 1 or Winter Term 2 | Assessed full time student fees |
| On-campus students who become off-campus students before the registration change deadline for a given term | Assessed applicable off campus student fees |
| Full-time on-campus students who become off-campus students after the registration change deadline for a given term | Assessed half of the full-time students fees |
| Part-time on-campus students who become off-campus students after the registration change deadline for a given term | No reduction in student fees |
| Off-campus students who become on-campus students at any time | Assessed the applicable (full or part-time) on-campus fees |
| For complete cancellations or for changes in status from on-campus to off-campus after the registration change deadline for a given term | No reduction in student fees |

