Student Fees 2012-2013
Looking for 2011-2012 fees? View the archives.
Rates are Effective from September 1, 2012- August 31, 2013
Full-time on-campus
Full-time on-campus undergraduate students are registered in 9 or more on-campus credit units per term and Full-time on-campus graduate students are registered in 6 or more on-campus credit units per term during the Fall and Winter Terms. During the Spring and Summer Terms, full-time on-campus students are registered in 2 or more on-campus credit units per quarter.
Undergraduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $17.08 | $17.08 | $34.16 | $34.16 |
| Athletic | $35.62 | $35.62 | ||
| Recreation | $30.06 | $30.06 | ||
| Sheaf | $6.94 | $6.94 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| WUSC | $3.50 | $3.50 | ||
| Health Insurance | $136.85 | |||
| Dental Insurance | $101.57 | |||
| Infrastructure | $27.84 | $27.84 | $55.68 | $55.68 |
| Transit (U-PASS) | $36.75 | $36.75 | $73.51 | $73.51 |
| Total | $89.17 | $89.17 | $492.89 | $254.47 |
Graduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| GSA | $30.51 | $30.51 | ||
| Athletic | $35.62 | $35.62 | ||
| Recreation | $30.06 | $30.06 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| Canadian Federation of Students | $5.44 | $5.44 | ||
| Health Insurance | $186.80 | |||
| Dental Insurance | $153.71 | |||
| Total | $7.50 | $7.50 | $457.14 | $116.63 |
Part-time on-campus
Part-time on-campus students are registered in fewer than 9 on-campus credit units per term. During the Spring and Summer Terms, part-time on-campus students are registered in less than 2 on-campus credit units per quarter.
Undergraduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $8.54 | $8.54 | $17.08 | $17.08 |
| Athletic | $17.81 | $17.81 | ||
| Recreation | $15.03 | $15.03 | ||
| Sheaf | $3.47 | $3.47 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| WUSC | $3.50 | $3.50 | ||
| Infrastructure | $13.92 | $13.92 | $27.84 | $27.84 |
| Transit (U-PASS) | $36.75 | $36.75 | $73.51 | $73.51 |
| Total | $66.71 | $66.71 | $173.24 | $173.24 |
Graduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| GSA | $17.48 | $17.48 | ||
| Athletic | $17.81 | $17.81 | ||
| Recreation | $15.03 | $15.03 | ||
| Student Services | $7.50 | $7.50 | $15.00 | $15.00 |
| Canadian Federation of Students | $2.72 | $2.72 | ||
| Total | $7.50 | $7.50 | $68.04 | $68.04 |
Off-campus and Audit
Full- and part-time fees for students enrolled only in off-campus audit classes:
Undergraduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $8.54 | $8.54 | $17.08 | $17.08 |
| Student Services | $3.75 | $3.75 | $7.50 | $7.50 |
| Total | $12.29 | $12.29 | $24.58 | $24.58 |
Graduate
| Student fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| GSA | $17.48 | $17.48 | ||
| Student Services | $3.75 | $3.75 | $7.50 | $7.50 |
| Canadian Federation of Students | $2.72 | $2.72 | ||
| Total | $3.75 | $3.75 | $27.70 | $27.70 |
Student fees are non-refundable after the registration change deadline for a given term. After the registration deadline, these fees are distributed to individual service providers and therefore not available to be refunded. For multi-term classes (classes extending over two terms), students fees are non-refundable after the registration change deadline of the first term in which the class is offered.
Material fees are non-refundable, for more information, contact CCDE.
The student fee policy can be found on the University Secretary's website.
Graduate Fees notes
- As of September 1, 2010, the annual international student fee will increase to $200 for the fall term (September to December 2010) and $200 for the winter term (January 2011 to April 2011). After April 2011, this fee will be eliminated.
- As of May 1, 2011, the tuition fees for international students will be assessed at 1.5 times the posted rate for domestic students in the same program.
Additional Fee Adjustment Information
| Full-time students who change to part time before the registration change deadline for a given term |
Assessed part time student fees |
| Part-time students who change to full time at any point in Fall Term 1 or Winter Term 2 | Assessed full time student fees |
| On-campus students who become off-campus students before the registration change deadline for a given term Note: On-campus and off-campus students fees are different. Please ensure you know the implications of off-campus classes within your registration. |
Assessed applicable off campus student fees |
| Full-time on-campus students who become off-campus students after the registration change deadline for a given term | No reduction in student fees |
| Part-time on-campus students who become off-campus students after the registration change deadline for a given term | No reduction in student fees |
| Off-campus students who become on-campus students at any time | Assessed the applicable (full or part-time) on-campus fees |
| For complete cancellations or for changes in status from on-campus to off-campus after the registration change deadline for a given term | No reduction in student fees |

