University tuition and fees are subject to review and revision at any time by the Provost Committee on Integrated Planning and/or the Board of Governors of the University.
Canadian student tuition for degree programs is assessed on a per credit unit basis. Each class you take will fall into one of 6 tuition categories.
| Tuition category | Cost per credit unit | Cost per 3 credit unit class | Cost per 6 credit unit class |
|---|---|---|---|
| Category 1 | $150.38 | $451.14 | $902.28 |
| Category 2 | $156.56 | $469.68 | $939.36 |
| Category 3 | $169.95 | $509.85 | $1019.70 |
| Category 4 | $208.00 | $624.00 | $1,248.00 |
| Category 5 | $221.45 | $664.35 | $1,328.70 |
| Category 6 | $245.10 | $735.30 | $1,470.60 |
| Category 7 | $171.60 | $514.80 | $1,029.60 |
| Subject | Category |
|---|---|
| ABE | 7 |
| ACB8 | 2 |
| ACC | 4 |
| AGRC4 | 2 |
| AGRN | 2 |
| ANSC | 2 |
| ANTH | 1 |
| APMC | 2 |
| ARAM | 1 |
| ARCH | 2 |
| ART9 | 1 |
| ARTH | 1 |
| ASTR | 2 |
| BAC | 53 |
| BINF | 3 |
| BIOC10 | 2 |
| BIOL | 2 |
| BMSC | 2 |
| BMST | 2 |
| BPBE | 2 |
| BTEC | 2 |
| BTMG | 4 |
| CE1 | 7 |
| CHE1 | 7 |
| CHEM11 | 2 |
| CHEP | 2 |
| CHIN | 1 |
| CLAS | 1 |
| CME | 7 |
| CMPT2 | 3 |
| CMRS | 1 |
| CNS | 1 |
| COMM12 | 4 |
| CREE | 1 |
| CSCH | 1 |
| CTST | 1 |
| DENT | N/A |
| DRAM | 1 |
| EADM | 2 |
| EART | 1 |
| EBAC | 68 |
| ECMM | 2 |
| ECNT | 2 |
| ECON | 1 |
| ECUR | 2 |
| EDST | N/A |
| EE1 | 7 |
| EFDT | 2 |
| EIND | 2 |
| EMUS | 1 |
| ENG | 1 |
| ENT | 4 |
| ENVE | 7 |
| EP13 | 2 |
| EPIP | note 3 |
| EPRT | 0 |
| EPSE | 2 |
| ETEC | 2 |
| EVSC | 2 |
| EXPR | 2 |
| FAMD14 | 2 |
| FAMS | 2 |
| FIN | 4 |
| FREN15 | 1 |
| GBUS | 4 |
| GE16 | 7 |
| GEOE1 | 7 |
| GEOG5 | 2 |
| GEOL | 2 |
| GERM | 1 |
| GRK | 1 |
| HEB | 1 |
| HED | 2 |
| HIST17 | 1 |
| HLTH | 2 |
| HRM | 4 |
| HSC | 2 |
| IK | 1 |
| IRPM | N/A |
| INTS | 1 |
| INUK | 1 |
| IPJP | 1 |
| IS18 | 1 |
| ITDL19 | 2 |
| KIN | 2 |
| KINA | 2 |
| LATN | 1 |
| LAW20 | 6 |
| LING | 1 |
| LIT | 1 |
| LUES | 2 |
| MATH21 | 2 |
| MCIM22 | 2 |
| MDSP | 2 |
| ME1 | 7 |
| MEAG | 3 |
| MED23 | 2 |
| MGT | 4 |
| MICR | 2 |
| MKT | 4 |
| MUAP24 | 1 |
| MUS25 | 1 |
| NRTH26 | 1 |
| NEPS | 3 |
| NS | 1 |
| NURS6 | 3 |
| NUTR | 2 |
| OBGY27 | 2 |
| OM | 4 |
| PBIO | 2 |
| PCOL | 2 |
| PHAR | 5 |
| PHIL | 1 |
| PHSI28 | 2 |
| PHYS29 | 2 |
| PLSC | 2 |
| POLS30 | 1 |
| PSY | 1 |
| RCM | 7 |
| RLST31 | 1 |
| RRM | 2 |
| RUP32 | 2 |
| RUSS33 | 1 |
| SC | 2 |
| SEML | 1 |
| SLSC | 2 |
| SNSK42 | 2 |
| SOC | 1 |
| SPAN34 | 1 |
| SPST | 1 |
| STAT | 2 |
| STTC | 2 |
| TECH | 2 |
| TEFL | N/A |
| TESL | N/A |
| TOX7 | 3 |
| UKR | 1 |
| VBMS35 | 4 |
| VINT36 | 4 |
| VLAC37 | 4 |
| VSAC38 | 4 |
| VTMC39 | 4 |
| VTPA40 | 4 |
| WGST41 | 1 |
| XBCS | 1 |
| XCHG | 1 |
The following colleges do not fall under a Tuition Category. Students pay a yearly flat tuition rate.
| College | Yearly Cost |
|---|---|
| Dentistry | $32,960.00 |
| Medicine M.D | $11,367.00 |
| Veterinary Medicine | $6,750.00 |
| Course | Cost per course |
|---|---|
| CMPT 401.0 | $450.00 |
| CMPT 402.0 | $300.00 |
| CMPT 403.0 | $150.00 |
| CMPT 404.0 | $150.00 |
| Course | Cost per course |
|---|---|
| EPIP 401.0 | $450.00 |
| EPIP 402.0 | $300.00 |
| EPIP 403.0 | $150.00 |
| EPIP 404.0 | $150.00 |
| Course | Cost per course |
|---|---|
| GEOG 272.0, 372.0, 373.0, 472.0, 473.0 | $876.00 |
Tuition for the Diploma in Agriculture program is assessed on a per credit weight basis, calculated at .5 x the cost per credit unit in each category.
| Certificate | Assessed | Cost |
|---|---|---|
| Adult & Continuing Education | per course | $440.00 |
| Business Administration | per course | $500.00 |
| Teaching English as a Second Language | per course | $440.00 |
| Certificates in Agriculture (CAP) | See CAP website | |
| Special Education Certificate Program | See website | |
| Prairie Horticulture Certificate (PHC) | See PHC website | |
International undergraduate students are assessed tuition at 2.6 times the rate for Canadian students, except for those in distance education certificate programs which are assessed at 1.5 times the rate for Canadian students.
International Undergraduate
Tuition & Fees
Tuition for some courses may be waived for persons 65 years of age and over who enroll on a part-time basis. The waiver applies to tuition only and students are responsible for any materials fees, laboratory fees, student fees and other class costs. The waiver extends to registration as an audit or credit student.In order to qualify for the waiver, students must submit proof of age and reach age 65 by the date the class starts.The waiver does not apply to classes which are filled with students paying tuition, internships or co-op work placements, exchange programs, classes which are held outside Canada, graduate courses, thesis or project supervision or maintenance of status for graduate students, non-credit courses (including non-degree certificate programs), distance education degree courses where instructors are paid on a per student basis, courses offered as part of a contract, or programs where tuition is assessed on a program basis.
For more information on how to apply and register under this category, please contact Student Central.
Outbound exchange students are assessed tuition at the rate of 15 credit units at category 1 per 4 month period of study.
Student fees are non-refundable after the add/drop deadline for a given term. For multi-term classes (classes extending over two terms), students fees are non-refundable after the add/drop deadline of the first term in which the class is offered.
Full-time on-campus students are registered in 9 or more credit units per term during the Fall and Winter Terms. During the Spring and Summer Terms, full-time on-campus students are registered in 2 or more credit units per quarter.
| Student Fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $14.05 | $14.05 | $29.50 | $29.50 |
| Athletic | -- | -- | 30.76 | 30.76 |
| Recreation | -- | -- | 25.98 | 25.98 |
| Sheaf | -- | -- | 6.00 | 6.00 |
| Student Services | 7.50 | 7.50 | 15.00 | 15.00 |
| WUSC | -- | -- | 3.50 | 3.50 |
| Health Insurance* | -- | -- | 144.48 | -- |
| Dental Insurance* | -- | -- | 89.02 | -- |
| Infrastructure | 25.25 | 25.25 | 50.50 | 50.50 |
| Transit | -- | -- | 69.50 | 69.50 |
| Total | $46.80 | $46.80 | $464.24 | $230.74 |
* Students with alternate coverage can opt-out of student run health and dental programs
Part-time on-campus students are registered in fewer than 9 credit units per term. During the Spring and Summer Terms, part-time on-campus students are registered in less than 2 credit units per quarter.
| Student Fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $7.03 | $7.03 | $14.75 | $14.75 |
| Athletic | -- | -- | 15.38 | 15.38 |
| Recreation | -- | -- | 12.99 | 12.99 |
| Sheaf | -- | -- | 3.00 | 3.00 |
| Student Services | 7.50 | 7.50 | 15.00 | 15.00 |
| WUSC | -- | -- | 3.50 | 3.50 |
| Infrastructure | 12.63 | 12.63 | 25.25 | 25.25 |
| Transit | -- | -- | 69.50 | 69.50 |
| Total | $27.16 | $27.16 | $159.37 | $159.37 |
Full- and part-time fees:
| Student Fee | Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| USSU | $7.03 | $7.03 | $14.75 | $14.75 |
| Student Services | 3.75 | 3.75 | 7.50 | 7.50 |
| Total | $10.78 | $10.78 | $22.25 | $22.25 |
Contact Student Central | Disclaimer | © U of S 1994-2008